Electorate | Kashmir | Jummu | Ladakh | Total |
1987 | 1878310 | 1539269 | 95101 | 3512680 |
1996 | 2381949 | 2240769 | 138467 | 4761185 |
1999 | 2422631 | 2463744 | 143719 | 5030094 |
2002 | 2546913 | 2892296 | 172945 | 5612154 |
2005 | 2809578 | 3015173 | 174083 | 5998834 |
2008 | 3305700 | 3115626 | 158882 | 6580208 |
District Population Voter TurnOut % | ||||
Islamabad | 889493 | 560668 | 354342.2 | |
Pulwama | 530187 | 295284 | 136096.4 | |
Srinager | 1225260 | 569155 | 123335.9 | |
Budgam | 727692 | 383985 | 239645 | |
Baramula | 974527 | 530670 | 254084.8 | |
Kupwara | 781440 | 341946 | 233275.6 | |
Bandipora | 423204 | 186489 | 111259.3 | |
Ganderbal | 255631 | 137560 | 75795.56 | |
Shopian | 253913 | 141435 | 71636.82 | |
Kulgam | 519174 | 283801 | 71636.82 | |
Total | 6580521 | 3430993 | 182909.7 |
Dec 31, 2008
Polling trun out in Kashmir.analysis
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment